Auditor changes in the two weeks ending 1/24:
Company | Old Auditor | New Auditor |
---|---|---|
Canoo Inc. | Withum | Deloitte |
Borrowmoney.Com, Inc. | L&L | Richard Moran |
Morgan Group Holding Co | – | RSM |
Icoreconnect Inc. | Cherry Bekaert | BF Borgers |
Xinda International Corp. | – | TAAD |
American Cannabis Company, Inc. | Hall & Co. | MGO |
Tofutti Brands Inc | EisnerAmper | – |
Pure Harvest Corporate Group, Inc. | BF Borgers | Hainey & Co. |
Liquidvalue Development Inc. | Rosenberg | Briggs & Veselka |
Hf Enterprises Inc. | Rosenberg | Briggs & Veselka |
Gtx Corp | Weinberg | M&K CPAs |
Hotapp Blockchain Inc. | Rosenberg | Briggs & Veselka |
Global Clean Energy Holdings, Inc. | Hall & Co. | MGO |
Aim Immunotech Inc. | MBAF | BDO |
Teligent, Inc. | Deloitte | – |
Eos Inc. | KCCW | Yichien Yen |
Pineapple, Inc. | Hall & Co. | MGO |
Clever Leaves Holdings Inc. | Marcum | BDO |
Reviva Pharmaceuticals Holdings, Inc. | Marcum | Armanino |
Btrs Holdings Inc. | Marcum | BDO |
Clover Health Investments, Corp. | Marcum | EY |
Uwm Holdings Corp | KPMG | – |
Deloitte looses one audit client and gains one while KPMG lost one audit client.