Let’s look at the Auditor changes for the current week. KPMG gained two audit clients in the current period. Adicet Bio switched from PwC to KPMG in the current week. Adicet paid PwC $1.8 million in audit fees in FY 2019. Fubo TV switched to KPMG from Soldinger. Fubo TV paid KPMG $1.4 million in audit fees for FY 21.
Deloitte lost 1 audit client while EY gained 1 in this week.
Company | Old Auditor | New Auditor |
---|---|---|
Token Communities Ltd. | MJF & Associates | AJ Robbins |
Loop Media Inc. | Prager | Marcum LLP |
Jubilant Flame Int. Ltd. | Thayer O’Neal | TPS Thayer LLC |
Leader Hill Corporation | Total Asia Assoc. | JP Centurion |
Comstock Mining Inc. | Deloitte | DeCoria, Maichel |
Conversion Labs Inc. | BF Borgers | Friedman LLP |
PHI Group Inc. | DylanFloyd | M.S. Madhava Rao |
Xenous Holdings Inc | Pinnacle | JP Centurion |
Zhen Ding Resources Inc. | Thayer O’Neal | TPS Thayer LLC |
Addentax Group Corp. | Pan-China | BF Borgers |
Data443 Risk Mitigation Inc. | Thayer O’Neal | TPS Thayer LLC |
Generation Hemp Inc. | Haynie | Marcum LLP |
Indoor Harvest Corp | Thayer O’Neal | WWC |
GWG Holdings Inc | Whitley Penn | Grant Thornton |
NorthWest Indiana Bancorp | Plante & Moran | BKD |
Eagle Pharmaceuticals | BDO | E&Y |
HighPeak Energy Inc | Withum | Weaver |
Adicet Bio Inc | PwC | KPMG |
fubo TV Inc | Soldinger | KPMG |
Do read our other posts on Auditor changes for FY 2020.