Couple of changes in the three weeks of March. KPMG had a net loss of 4 audit clients while PwC gained 4 audit clients.
| 3/5/21 to 3/27/21 | Gain | Loss | Net |
|---|
| PwC | 4 | 0 | 4 |
| Deloitte | 2 | -3 | -1 |
| KPMG | 2 | -6 | -4 |
| EY | 5 | -4 | 1 |
| Company | Old Auditor | New Auditor |
|---|
| Seedo Corp | EY | Ilanit Halperin |
| Predictive Technology Group Inc | Deloitte | Tanner LLC |
| Commonwealth Income & Growth Fund IV | BDO | – |
| Sector 5 Inc | Fruci | Borgers |
| Commonwealth Income & Growth Fund VII | BDO | – |
| Xtreme Fighting Championships Inc | Boyle | Bailey |
| Commonwealth Income & Growth Fund VI | BDO | – |
| Commonwealth Income & Growth Fund V | BDO | – |
| Phoenix Rising Companies, Inc. | Total Asia Assc. | KCCW Accountancy |
| Qumu Corp | RSM | KPMG |
| Iovance Biotherapeutics Inc | Marcum | EY |
| Assertio Holdings, Inc. | EY | GT |
| Clearway Energy, Inc. | KPMG | EY |
| Fortune Valley Treasures, Inc. | WWC | Malone Bailey |
| First United Corp | Baker Tilly | Crowe |
| Clearway Energy LLC | KPMG | EY |
| Universal Logistics Holdings Inc | BDO | GT |
| Tidewater Inc | Deloitte | PwC |
| Safeguard Scientifics Inc | KPMG | GT |
| Pluristem Therapeutics Inc | EY | PwC |
| Protara Therapeutics, Inc. | Marcum | EY |
| Synalloy Corp | KPMG | BDO |
| Mid-Southern Bancorp, Inc. | Monroe Shine | BKD |
| First Banchares Inc | Crowe | BKD |
| Willis Lease Finance Corp | KPMG | GT |
| FreightCar America, Inc. | Deloitte | – |
| Red Robin Gourmet Burgers Inc | KPMG | Deloitte |
| BioXcel Therapeutics, Inc. | BDO | EY |
| Landsea Homes Corp | RSM | PwC |
| EBIX Inc | RSM | KGS |
| US Concrete Inc | EY | KPMG |
| PureCycle Technologies, Inc. | Marcum | GT |
| Aeva Technologies, Inc. | Marcum | Deloitte |
| Nuvve Holding Corp. | MBP | Moss Adams |
| View, Inc. | WithumSmith | PwC |
Auditor changes 3/27/21