Some big changes in April. PwC lost T-Mobile as an audit client while KPMG gained the audit of UIPath Inc. This month EY lost 2 clients while KPMG gained 2 clients.
| Auditor | Clients won | Clients lost |
| Deloitte | 1 | 0 |
| PwC | 1 | 2 |
| EY | 0 | 2 |
| KPMG | 2 | 0 |
| Company | Old auditor | New auditor |
|---|---|---|
| Blue Foundry Bancorp | Crowe | KPMG |
| Thryv Holdings, Inc. | EY | GT |
| T-Mobile | PwC | Deloitte |
| Vyne Therapeutics | PwC | Baker Tilly |
| UiPath Inc | GT | KPMG |
| ContextLogic Inc. | EY | PwC |
