Big4 auditor changes in last two months of 2022
| Company | Old auditor | New auditor |
|---|---|---|
| PRA Group | KPMG | EY |
| Liquidity Services, Inc. | EY | Deloitte |
| Brookfield Real Estate Income Trust Inc. | EY | Deloitte |
| MercadoLibre, Inc. | Deloitte | EY |
| ESCO Technologies Inc | KPMG | GT |
| Lee Enterprises | KPMG | BDO |
| Farmer Bros. Co. | Deloitte | GT |
| CV Sciences, Inc. | Deloitte | Haskell & White |
| Hagerty, Inc | Plante Moran | Deloitte |
| Buzz Feed Inc. | Marcum | Deloitte |
| Embark Technology Inc | Marcum | Deloitte |
| Aurora Innovation, Inc. | Withum | KPMG |
| Boxed, Inc. | Marcum | Deloitte |
| Hyperfine, Inc. | Marcum | Deloitte |
| Pear Therapeutics, Inc. | Marcum | Deloitte |
| Bowlero Corp. | Marcum | KPMG |
| Inotiv, Inc. | RSM | EY |
| Solid Power, Inc. | Withum | EY |
| Pardes Biosciencies Inc | Withum | KPMG |
| Nextdoor Holdings, Inc. | BDO | EY |
