Surprising results when looking at the S&P 500 companies in California and their auditors. First of all, 74 companies in S&P 500 is headquartered in California. That’s whopping 15% in one state. EY audits some of the big names in Tech while PwC manages to hold on to its lead in terms of total fee. Deloitte only earns 7% of the total fee while KPMG takes a 22% share. Audit revenues of PwC from California clients is $293.32 million and this is just looking at the S&P 500 companies.
Firm | # of companies audited | Total fees ($ million) | % |
---|---|---|---|
PwC | 24 | 293.32 | 37% |
EY | 25 | 280.30 | 35% |
KPMG | 17 | 172.95 | 22% |
Deloitte | 8 | 54.41 | 7% |
As always, for those interested here is the full list of S&P 500 companies headquartered in California and the total fees earned by big4 firms.
Company | Headquarters Location | Auditor | Total fees ($ million) |
---|---|---|---|
Wells Fargo | San Francisco, California | KPMG | 57.18 |
The Walt Disney Company | Burbank, California | PwC | 38.50 |
Oracle Corp. | Redwood Shores, California | EY | 32.45 |
Cisco Systems | San Jose, California | PwC | 30.80 |
Chevron Corp. | San Ramon, California | PwC | 30.20 |
Alphabet Inc. (Class A) | Mountain View, California | EY | 29.85 |
Facebook, Inc. | Menlo Park, California | EY | 22.34 |
Apple Inc. | Cupertino, California | EY | 21.28 |
HP Inc. | Palo Alto, California | EY | 21.20 |
Salesforce.com | San Francisco, California | EY | 20.33 |
Broadcom Inc. | San Jose, California | PwC | 20.23 |
Hewlett Packard Enterprise | Palo Alto, California | EY | 19.00 |
Intel Corp. | Santa Clara, California | EY | 18.60 |
CBRE Group | Los Angeles, California | KPMG | 18.30 |
eBay Inc. | San Jose, California | PwC | 17.77 |
Western Digital | Irvine, California | KPMG | 15.54 |
Edison Int'l | Rosemead, California | PwC | 14.48 |
PayPal | San Jose, California | PwC | 14.09 |
Avery Dennison Corp | Glendale, California | PwC | 13.70 |
QUALCOMM Inc. | San Diego, California | PwC | 13.12 |
Sempra Energy | San Diego, California | Deloitte | 12.58 |
Live Nation Entertainment | Beverly Hills, California | EY | 12.51 |
Franklin Resources | San Mateo, California | PwC | 12.33 |
Charles Schwab Corporation | San Francisco, California | Deloitte | 12.20 |
Visa Inc. | San Francisco, California | KPMG | 12.12 |
SVB Financial | Santa Clara, California | KPMG | 12.11 |
Activision Blizzard | Santa Monica, California | PwC | 11.54 |
Twitter, Inc. | San Francisco, California | PwC | 10.58 |
Gilead Sciences | Foster City, California | EY | 10.51 |
Equinix | Redwood City, California | PwC | 8.67 |
Amgen Inc. | Thousand Oaks, California | EY | 8.51 |
Gap Inc. | San Francisco, California | Deloitte | 8.38 |
Adobe Inc. | San Jose, California | KPMG | 8.20 |
NetApp | Sunnyvale, California | Deloitte | 7.88 |
Netflix Inc. | Los Gatos, California | EY | 7.86 |
KLA Corporation | Milpitas, California | PwC | 7.82 |
Applied Materials Inc. | Santa Clara, California | KPMG | 7.36 |
Juniper Networks | Sunnyvale, California | EY | 7.33 |
Varian Medical Systems | Palo Alto, California | PwC | 7.02 |
ServiceNow | Santa Clara, California | PwC | 6.26 |
Autodesk Inc. | San Rafael, California | EY | 6.20 |
Align Technology | San Jose, California | PwC | 6.16 |
The Clorox Company | Oakland, California | EY | 6.09 |
Advanced Micro Devices Inc | Santa Clara, California | EY | 5.55 |
Keysight Technologies | Santa Rosa, California | PwC | 5.43 |
The Cooper Companies | San Ramon, California | KPMG | 5.40 |
Edwards Lifesciences | Irvine, California | PwC | 5.30 |
Synopsys Inc. | Mountain View, California | KPMG | 5.26 |
Nvidia Corporation | Santa Clara, California | PwC | 5.24 |
Intuit Inc. | Mountain View, California | EY | 5.21 |
Arista Networks | Santa Clara, California | EY | 5.20 |
First Republic Bank | San Francisco, California | KPMG | 5.10 |
Electronic Arts | Redwood City, California | KPMG | 5.00 |
Lam Research | Fremont, California | EY | 4.92 |
Prologis | San Francisco, California | KPMG | 4.88 |
Digital Realty Trust Inc | San Francisco, California | KPMG | 4.63 |
Agilent Technologies Inc | Santa Clara, California | PwC | 4.62 |
Healthpeak Properties | Long Beach, California | Deloitte | 4.55 |
Intuitive Surgical Inc. | Sunnyvale, California | PwC | 4.23 |
Fortinet | Sunnyvale, California | Deloitte | 3.86 |
Realty Income Corporation | San Diego, California | KPMG | 3.77 |
Cadence Design Systems | San Jose, California | KPMG | 3.69 |
Xilinx | San Jose, California | EY | 3.67 |
Illumina Inc | San Diego, California | EY | 3.25 |
Alexandria Real Estate Equities | Pasadena, California | EY | 3.14 |
Robert Half International | Menlo Park, California | PwC | 2.84 |
Monster Beverage | Corona, California | Deloitte | 2.69 |
ResMed | San Diego, California | KPMG | 2.67 |
DexCom | San Diego, California | EY | 2.66 |
Maxim Integrated Products Inc | San Jose, California | PwC | 2.42 |
Ross Stores | Dublin, California | Deloitte | 2.29 |
Essex Property Trust, Inc. | Palo Alto, California | KPMG | 1.76 |
Public Storage | Glendale, California | EY | 1.40 |
Chipotle Mexican Grill | Newport Beach, California | EY | 1.25 |
Look into our other blog posts for the overall listing of big 4 accounting firms and their respective S&P 500 audit clients. Subscribe to our posts for up to date information on Big4 firms and if there is some data point that you would like us to analyze, just drop in a comment.