There is a total of 10 S&P clients in Arizona, Nebraska and Arkansas. EY leads the pack with $57 million in audit fees and 5 audit clients. Deloitte has the biggest client in region: Berkshire Hathaway from Nebraska which alone bought in audit fees of $49 million. Another big client in the region is Walmart which paid EY $27.75 million in total audit fees for FY 20. PwC’s lone audit client in the region is Tyson Foods.
Auditor | # of companies audited | Total fees ($ million) | % |
---|---|---|---|
EY | 5 | 56.68 | 43% |
Deloitte | 3 | 55.99 | 42% |
KPMG | 1 | 11.37 | 9% |
PwC | 1 | 8.10 | 6% |
Full details of the audit client, location, and total audit fees for FY 20 is noted below:
Security | Headquarters Location | Auditor | Total ($ million) |
---|---|---|---|
Berkshire Hathaway | Omaha, Nebraska | Deloitte | 49.00 |
Walmart | Bentonville, Arkansas | EY | 27.75 |
Freeport-McMoRan Inc. | Phoenix, Arizona | EY | 13.68 |
NortonLifeLock | Tempe, Arizona | KPMG | 11.37 |
Microchip Technology | Chandler, Arizona | EY | 9.13 |
Tyson Foods | Springdale, Arkansas | PwC | 8.10 |
Republic Services Inc | Phoenix, Arizona | EY | 4.21 |
Union Pacific Corp | Omaha, Nebraska | Deloitte | 3.73 |
Pinnacle West Capital | Phoenix, Arizona | Deloitte | 3.26 |
J. B. Hunt Transport Services | Lowell, Arkansas | EY | 1.90 |
Look at our other blog posts for a listing of big 4 accounting firms and their respective S&P 500 audit clients. Subscribe to our posts for up to date information on Big4 firms and if there is some data point that you would like us to analyze, just drop in a comment.