Looking at the largest US Corporations in Atlanta, EY leads in the number and total audit fees. Deloitte, PwC, and KPMG take the remaining spots respectively. EY brings in total audit fees of $100 million from the 7 largest corporations in US located in Atlanta.
Auditor | # of companies audited | Total fees ($ million) | % |
---|---|---|---|
EY | 7 | 100.70 | 48% |
Deloitte | 3 | 45.39 | 21% |
PwC | 3 | 35.35 | 17% |
KPMG | 4 | 30.34 | 14% |
Coca-Cola is the biggest client for EY bringing in a total fee of $38.35 million. PwC’s largest audit client in Atlanta is Newell Brands which brings is $22 million in audit fees. UPS is Deloitte’s largest client bringing in $18.36 million in audit fees.
Company | Headquarters Location | Auditor | Total ($ million) |
---|---|---|---|
Coca-Cola Company | Atlanta, Georgia | EY | 38.35 |
Genuine Parts | Atlanta, Georgia | EY | 26.50 |
Newell Brands | Atlanta, Georgia | PwC | 22.00 |
United Parcel Service | Atlanta, Georgia | Deloitte | 18.36 |
Southern Company | Atlanta, Georgia | Deloitte | 17.23 |
Intercontinental Exchange | Atlanta, Georgia | EY | 11.31 |
Invesco Ltd. | Atlanta, Georgia | PwC | 10.50 |
Global Payments Inc. | Atlanta, Georgia | Deloitte | 9.80 |
Mohawk Industries | Calhoun, Georgia | KPMG | 9.69 |
AFLAC Inc | Columbus, Georgia | KPMG | 9.61 |
FleetCor Technologies Inc | Norcross, Georgia | EY | 8.57 |
Equifax Inc. | Atlanta, Georgia | EY | 7.61 |
Home Depot | Atlanta, Georgia | KPMG | 7.32 |
Delta Air Lines Inc. | Atlanta, Georgia | EY | 6.01 |
People's United Financial | Bridgeport, Connecticut | KPMG | 3.72 |
Leggett & Platt | Carthage, Missouri | PwC | 2.85 |
PulteGroup | Atlanta, Georgia | EY | 2.36 |
Rollins Inc. | Atlanta, Georgia | GT | 1.70 |
Look into our other blog posts for a listing of big 4 accounting firms and their respective S&P 500 audit clients. Subscribe to our posts for up to date information on Big4 firms and if there is some data point that you would like us to analyze, just drop in a comment.