There are 12 S&P 500 clients headquartered in Connecticut. PwC’s Hartford office brings in most audit revenues of $44.77 million among the other firms. However, KPMG has 5 clients and $37 million in total audit revenues. The market is fairly split into the four firms and probably more even that most other regions we have seen before.
| Auditor | # of companies audited | Total fees ($ million) | % |
|---|---|---|---|
| PwC | 2 | 44.77 | 33% |
| KPMG | 5 | 36.26 | 27% |
| Deloitte | 3 | 31.06 | 23% |
| EY | 2 | 24.14 | 17% |
CIGNA is PwC’s biggest audit client in the region bringing them total audit fees of $26.77 million. Deloitte’s biggest audit client in the region is Hartford Financial. EY’s biggest audit client in the region is Stanley Black & Decker. Charter Communications is KPMG’s biggest audit client in the region in terms of audit fees.
| Company | Headquarters Location | Auditor | Total ($ million) |
|---|---|---|---|
| CIGNA Corp. | Bloomfield, Connecticut | PwC | 26.77 |
| Stanley Black & Decker | New Britain, Connecticut | EY | 20.06 |
| Xerox | Norwalk, Connecticut | PwC | 18.00 |
| Hartford Financial Svc.Gp. | Hartford, Connecticut | Deloitte | 13.01 |
| Booking Holdings Inc | Norwalk, Connecticut | Deloitte | 11.86 |
| Charter Communications | Stamford, Connecticut | KPMG | 10.20 |
| W. R. Berkley Corporation | Greenwich, Connecticut | KPMG | 9.59 |
| Gartner Inc | Stamford, Connecticut | KPMG | 6.95 |
| Amphenol Corp | Wallingford, Connecticut | Deloitte | 6.20 |
| Synchrony Financial | Stamford, Connecticut | KPMG | 5.81 |
| United Rentals, Inc. | Stamford, Connecticut | EY | 4.09 |
| People's United Financial | Bridgeport, Connecticut | KPMG | 3.72 |
Look at our other blog posts for listing of big 4 accounting firms and their respective S&P 500 audit clients. Subscribe to our posts for information on Big4 firms and if there is some data point that you would like us to analyze, just drop in a comment.