Going down south to Florida, PwC Florida leads in terms of number of audit clients and total audit revenue. PwC has 5 audit clients bringing in a total audit revenue of $57 million. KPMG comes in second with 5 audit clients and $34 million. Here is a quick summary of audit market in Florida.
Auditor | # of companies audited | Total fees ($M) | % |
---|---|---|---|
Deloitte | 2 | 17.75 | 14% |
PwC | 5 | 56.83 | 46% |
KPMG | 5 | 34.15 | 28% |
EY | 3 | 15.05 | 12% |
Here is the complete details of clients and total fees. L3 Harris is the biggest client for PwC in the Florida market bringing in $33.27 million in audit fees for FY 2020. NextExra Energy is next biggest client and pays Deloitte $13.93 million in audit fees.
Company | Headquarters Location | Auditor | Total ($ million) |
---|---|---|---|
L3Harris Technologies | Melbourne, Florida | PwC | 33.27 |
NextEra Energy | Juno Beach, Florida | Deloitte | 13.93 |
Fidelity National Information Services | Jacksonville, Florida | KPMG | 13.92 |
Citrix Systems | Fort Lauderdale, Florida | EY | 8.92 |
Raymond James Financial Inc. | St. Petersburg, Florida | KPMG | 7.60 |
Roper Technologies | Sarasota, Florida | PwC | 7.01 |
The Mosaic Company | Tampa, Florida | KPMG | 6.93 |
Norwegian Cruise Line Holdings | Miami, Florida | PwC | 6.24 |
Carnival Corp. | Miami, Florida | PwC | 5.70 |
Royal Caribbean Cruises Ltd | Miami, Florida | PwC | 4.61 |
Lennar Corp. | Miami, Florida | Deloitte | 3.82 |
Darden Restaurants | Orlando, Florida | KPMG | 3.54 |
SBA Communications | Boca Raton, Florida | EY | 3.09 |
CSX Corp. | Jacksonville, Florida | EY | 3.04 |
Regency Centers Corporation | Jacksonville, Florida | KPMG | 2.15 |
Look into our other blog posts for a listing of big 4 accounting firms and their respective S&P 500 audit clients. Subscribe to our posts for up to date information on Big4 firms and if there is some data point that you would like us to analyze, just drop in a comment.