There are 33 S&P 500 companies headquartered in Illinois. EY Chicago office leads in terms of number of audit clients while Deloitte leads in terms of total fees. KPMG has 5 clients with a total audit fee of $30 million. Here is the detailed break-down of big4 audit revenues in Illinois from S&P 500 companies.
Auditor | # of companies audited | Total fees ($ million) | % |
---|---|---|---|
EY | 12 | 123.88 | 31% |
Deloitte | 9 | 125.70 | 32% |
PwC | 7 | 118.65 | 30% |
KPMG | 5 | 29.96 | 7% |
Here is a detailed list. Let me know if any big names are missing! Caterpillar is the biggest audit client in the Chicago region bringing PwC a total audit fee of $36.40 million. Abbott Laboratories comes in second bringing EY total audit fees of $31.80 million.
Company | Headquarters Location | Auditor | Total fees ($ M) |
---|---|---|---|
Caterpillar Inc. | Deerfield, Illinois | PwC | 36.40 |
Abbott Laboratories | North Chicago, Illinois | EY | 31.81 |
Boeing Company | Chicago, Illinois | Deloitte | 31.70 |
Exelon Corp. | Chicago, Illinois | PwC | 31.07 |
Archer-Daniels-Midland Co | Chicago, Illinois | EY | 22.49 |
Deere & Co. | Moline, Illinois | Deloitte | 22.13 |
Walgreens Boots Alliance | Deerfield, Illinois | Deloitte | 22.11 |
Mondelez International | Chicago, Illinois | PwC | 17.02 |
AbbVie Inc. | North Chicago, Illinois | EY | 14.00 |
Allstate Corp | Northfield Township, Illinois | Deloitte | 12.74 |
Illinois Tool Works | Glenview, Illinois | Deloitte | 12.63 |
McDonald's Corp. | Chicago, Illinois | EY | 12.50 |
Baxter International Inc. | Deerfield, Illinois | PwC | 10.89 |
Northern Trust Corp. | Chicago, Illinois | KPMG | 10.45 |
Dover Corporation | Downers Grove, Illinois | PwC | 9.45 |
Motorola Solutions Inc. | Chicago, Illinois | PwC | 9.00 |
Arthur J. Gallagher & Co. | Itasca, Illinois | EY | 8.55 |
LKQ Corporation | Chicago, Illinois | Deloitte | 8.43 |
CME Group Inc. | Chicago, Illinois | EY | 8.34 |
Discover Financial Services | Riverwoods, Illinois | Deloitte | 7.47 |
Conagra Brands | Chicago, Illinois | KPMG | 7.19 |
Grainger (W.W.) Inc. | Lake Forest, Illinois | EY | 6.08 |
Zebra Technologies | Lincolnshire, Illinois | EY | 5.98 |
IDEX Corporation | Lake Forest, Illinois | Deloitte | 5.17 |
United Airlines Holdings | Chicago, Illinois | EY | 4.90 |
Fortune Brands Home & Security | Deerfield, Illinois | PwC | 4.81 |
Ventas Inc | Chicago, Illinois | KPMG | 4.77 |
CF Industries Holdings Inc | Deerfield, Illinois | KPMG | 3.85 |
Packaging Corporation of America | Lake Forest, Illinois | KPMG | 3.70 |
CDW | Lincolnshire, Illinois | EY | 3.50 |
Cboe Global Markets | Chicago, Illinois | Deloitte | 3.30 |
Ulta Beauty | Bolingbrook, Illinois | EY | 3.25 |
Equity Residential | Chicago, Illinois | EY | 2.49 |
Look into our other blog posts for a listing of big 4 accounting firms and their respective S&P 500 audit clients. Subscribe to our posts for up to date information on Big4 firms and if there is some data point that you would like us to analyze, just drop in a comment.