Check out our earlier blogposts on the Big4 accounting firms and their audit clients across the various states in the US. We are now left with the last grouping of states. The prominent among them is CVS, headquartered in Rhode Island. EY brings in an audit revenue of $33.54 million each year from CVS.
Company | Headquarters Location | Auditor | Total ($ million) |
---|---|---|---|
CVS Health | Woonsocket, Rhode Island | EY | 33.54 |
CenturyLink Inc | Monroe, Louisiana | KPMG | 17.91 |
Principal Financial Group | Des Moines, Iowa | EY | 14.72 |
Micron Technology | Boise, Idaho | PwC | 14.20 |
Textron Inc. | Providence, Rhode Island | EY | 12.68 |
Humana Inc. | Louisville, Kentucky | PwC | 10.25 |
Regions Financial Corp. | Birmingham, Alabama | EY | 9.82 |
Entergy Corp. | New Orleans, Louisiana | Deloitte | 9.52 |
Williams Cos. | Tulsa, Oklahoma | EY | 9.00 |
Hasbro Inc. | Pawtucket, Rhode Island | KPMG | 8.07 |
Citizens Financial Group | Providence, Rhode Island | Deloitte | 7.32 |
Yum! Brands Inc | Louisville, Kentucky | KPMG | 7.18 |
Devon Energy | Oklahoma City, Oklahoma | KPMG | 3.93 |
Vulcan Materials | Birmingham, Alabama | Deloitte | 3.22 |
Brown-Forman Corp. | Louisville, Kentucky | PwC | 3.12 |
FLIR Systems | Wilsonville, Oregon | KPMG | 2.93 |
Lamb Weston Holdings Inc | Eagle, Idaho | KPMG | 2.93 |
IDEXX Laboratories | Westbrook, Maine | PwC | 2.51 |
ONEOK | Tulsa, Oklahoma | PwC | 2.46 |
Paycom | Oklahoma City, Oklahoma | GT | 1.32 |
Check out our other blogposts for a listing of the top 25 clients of PwC, Deloitte, EY, and KPMG in the US. Subscribe to our posts for up to date information on Big4 firms and if there is some data point that you would like us to analyze, just drop in a comment.