There are 21 S&P 500 companies headquartered in Massachusetts. There will be big changes happening to this list come next year, thanks to GE switching from KPMG to Deloitte. PwC Massachusetts office leads with 8 audit clients bringing in total fees of $94.6 million.
Auditor | # of companies audited | Total fees ($ million) | % |
---|---|---|---|
PwC | 8 | 94.60 | 34% |
EY | 5 | 74.92 | 26% |
Deloitte | 6 | 31.14 | 11% |
KPMG | 2 | 81.59 | 29% |
GE is the biggest client in the market with KPMG as their auditor. They recently picked Deloitte as the new auditor ending a century old relationship with KPMG. The second biggest client in the market is Thermo Fisher Scientific audited by PwC. The other big4 clients in the Boston market are as follows:
Company | Headquarters Location | Auditor | Total Fees ($ M) |
---|---|---|---|
ABIOMED Inc | Danvers, Massachusetts | Deloitte | 1.35 |
Akamai Technologies Inc | Cambridge, Massachusetts | PwC | 5.20 |
Alexion Pharmaceuticals | Boston, Massachusetts | PwC | 5.40 |
American Tower Corp. | Boston, Massachusetts | Deloitte | 9.83 |
Analog Devices, Inc. | Norwood, Massachusetts | EY | 6.15 |
Biogen Inc. | Cambridge, Massachusetts | PwC | 6.78 |
Boston Properties | Boston, Massachusetts | PwC | 3.83 |
Boston Scientific | Marlborough, Massachusetts[4] | EY | 14.98 |
Eversource Energy | Springfield, Massachusetts | Deloitte | 5.64 |
General Electric | Boston, Massachusetts | KPMG | 79.10 |
Hologic | Marlborough, Massachusetts | EY | 11.50 |
IPG Photonics Corp. | Oxford, Massachusetts | Deloitte | 2.53 |
Iron Mountain Incorporated | Boston, Massachusetts | Deloitte | 6.82 |
PerkinElmer | Waltham, Massachusetts | Deloitte | 4.97 |
Raytheon Technologies | Waltham, Massachusetts | PwC | 15.20 |
Skyworks Solutions | Woburn, Massachusetts | KPMG | 2.48 |
State Street Corp. | Boston, Massachusetts | EY | 35.20 |
Thermo Fisher Scientific | Waltham, Massachusetts | PwC | 39.84 |
TJX Companies Inc. | Framingham, Massachusetts | PwC | 12.02 |
Vertex Pharmaceuticals Inc | Cambridge, Massachusetts | EY | 7.09 |
Waters Corporation | Milford, Massachusetts | PwC | 6.32 |
Look into our other blog posts for a listing of big 4 accounting firms and their respective S&P 500 audit clients. Subscribe to our posts for up to date information on Big4 firms and if there is some data point that you would like us to analyze, just drop in a comment.