Michigan is the land of the US auto majors. One big change in recent years was the switch from Deloitte to EY by General Motors. PwC leads in both number of clients and total audit fees followed by EY. PwC’s Detroit office brings in total audit fees of $108.27 million from the S&P 500 companies. EY comes in second with $70 million in audit fees.
Auditor | # of companies audited | Total fees ($ million) | % |
---|---|---|---|
PwC | 7 | 108.27 | 51% |
EY | 3 | 70.05 | 33% |
Deloitte | 1 | 32.36 | 16% |
Here are the details of the clients of big4 firms in Michigan. Ford Motor Company is the largest client for PwC in the Detroit region bringing in total audit fees of $47.50 million for FY 2020. Deloitte brings in $32.36 million from Dow Inc.
Company | Headquarters Location | Auditor | Total fees ($ millions) |
---|---|---|---|
Ford Motor Company | Dearborn, Michigan | PwC | 47.50 |
Dow Inc. | Midland, Michigan | Deloitte | 32.36 |
General Motors | Detroit, Michigan | EY | 30.00 |
Stryker Corp. | Kalamazoo, Michigan | EY | 20.05 |
Whirlpool Corp. | Benton Harbor, Michigan | EY | 20.00 |
BorgWarner | Auburn Hills, Michigan | PwC | 15.55 |
Masco Corp. | Livonia, Michigan | PwC | 14.90 |
Kellogg Co. | Battle Creek, Michigan | PwC | 10.70 |
CMS Energy | Jackson, Michigan | PwC | 9.80 |
DTE Energy Co. | Detroit, Michigan | PwC | 8.13 |
Domino's Pizza | Ann Arbor, Michigan | PwC | 1.68 |
Look into our other blog posts for a listing of big 4 accounting firms and their respective S&P 500 audit clients. Subscribe to our posts for up to date information on Big4 firms and if there is some data point that you would like us to analyze, just drop in a comment.