There are 12 S&P 500 clients in Minnesota. PwC leads the pack bringing in $51 million of audit and related fees followed by Deloitte with $39 million. EY and KPMG takes the third and fourth place respectively.
Auditor | # of companies audited | Total fees ($ million) | % |
---|---|---|---|
PwC | 3 | 51.40 | 37% |
Deloitte | 4 | 38.56 | 28% |
EY | 3 | 35.47 | 26% |
KPMG | 2 | 11.86 | 9% |
US Bancorp is EY’s biggest audit client in Minnesota with audit fees of $26.40 million. Deloitte’s biggest audit client in Minnesota is United Health Group bringing in audit fees of $26 million. 3M Company is PwC’s biggest audit client in the Minnesota market.
Company | Headquarters Location | Auditor | Total ($ million) |
---|---|---|---|
U.S. Bancorp | Minneapolis, Minnesota | EY | 26.40 |
United Health Group Inc. | Minnetonka, Minnesota | Deloitte | 26.00 |
3M Company | St. Paul, Minnesota | PwC | 20.90 |
Ecolab Inc. | St. Paul, Minnesota | PwC | 18.51 |
Ameriprise Financial | Minneapolis, Minnesota | PwC | 12.00 |
General Mills | Golden Valley, Minnesota | KPMG | 10.95 |
Target Corp. | Minneapolis, Minnesota | EY | 6.97 |
Xcel Energy Inc | Minneapolis, Minnesota | Deloitte | 6.37 |
Best Buy Co. Inc. | Richfield, Minnesota | Deloitte | 3.25 |
C. H. Robinson Worldwide | Eden Prairie, Minnesota | Deloitte | 2.94 |
Hormel Foods Corp. | Austin, Minnesota | EY | 2.10 |
Fastenal Co | Winona, Minnesota | KPMG | 0.91 |
Look into our other blog posts for a listing of big 4 accounting firms and their respective S&P 500 audit clients. Subscribe to our posts for up to date information on Big4 firms and if there is some data point that you would like us to analyze, just drop in a comment.