There are 10 S&P 500 companies headquartered in Missouri. KPMG leads the pack bringing in $40 million in total audit fees from 3 companies. PwC and Deloitte takes the second and third spot respectively.
Auditor | # of companies audited | Total fees ($ million) | % |
---|---|---|---|
KPMG | 3 | 40.09 | 62% |
PwC | 4 | 13.98 | 22% |
Deloitte | 2 | 7.71 | 12% |
EY | 1 | 2.45 | 4% |
Emerson Electric is KPMG’s biggest audit client in the Missouri region. Emerson Electric pays KPMG $22.50 million in total audit fees. PwC’s biggest audit client in the region is Ameren Corp.
Company | Headquarters Location | Auditor | Total ($ million) |
---|---|---|---|
Emerson Electric Company | Ferguson, Missouri | KPMG | 22.50 |
Centene Corporation | St Louis, Missouri | KPMG | 13.46 |
Ameren Corp | St. Louis, Missouri | PwC | 4.69 |
Evergy | Kansas City, Missouri | Deloitte | 4.58 |
Jack Henry & Associates | Monett, Missouri | PwC | 4.39 |
Cerner | North Kansas City, Missouri | KPMG | 4.13 |
H&R Block | Kansas City, Missouri | Deloitte | 3.14 |
Leggett & Platt | Carthage, Missouri | PwC | 2.85 |
O'Reilly Automotive | Springfield, Missouri | EY | 2.45 |
Kansas City Southern | Kansas City, Missouri | PwC | 2.04 |
Look into our other blog posts for a listing of big 4 accounting firms and their respective S&P 500 audit clients. Subscribe to our posts for up to date information on Big4 firms and if there is some data point that you would like us to analyze, just drop in a comment.