Ohio is home to 19 S&P 500 Companies. Surprisingly, KPMG has no audit clients in Ohio. EY Ohio office leads with 8 audit clients bringing in a total audit fee of $65 million. PwC and Deloitte has 7 and 4 clients respectively.
Auditor | # of companies audited | Total fees ($ million) | % |
---|---|---|---|
EY | 8 | 64.91 | 37% |
PwC | 7 | 54.87 | 32% |
Deloitte | 4 | 53.73 | 31% |
For enthusiasts who need the details, here you go! Procter and Gamble is the biggest client in the Ohio market paying a total audit fee of $31.10 million. Cardinal Health is next which pays $16.28 million.
Company | Headquarters Location | Auditor | Total ($ million) |
---|---|---|---|
Procter & Gamble | Cincinnati, Ohio | Deloitte | 31.10 |
Cardinal Health Inc. | Dublin, Ohio | EY | 16.28 |
American Electric Power | Columbus, Ohio | PwC | 12.68 |
Marathon Petroleum | Findlay, Ohio | PwC | 12.09 |
TransDigm Group | Cleveland, Ohio | EY | 11.27 |
Parker-Hannifin | Cleveland, Ohio | Deloitte | 10.53 |
Sherwin-Williams | Cleveland, Ohio | EY | 9.57 |
Huntington Bancshares | Columbus, Ohio | PwC | 9.08 |
KeyCorp | Cleveland, Ohio | EY | 8.67 |
FirstEnergy Corp | Akron, Ohio | PwC | 6.96 |
Fifth Third Bancorp | Cincinnati, Ohio | Deloitte | 6.77 |
Welltower Inc. | Toledo, Ohio | EY | 5.93 |
L Brands Inc. | Columbus, Ohio | EY | 5.60 |
Cincinnati Financial | Fairfield, Ohio | Deloitte | 5.33 |
Kroger Co. | Cincinnati, Ohio | PwC | 5.15 |
JM Smucker | Orrville, Ohio | EY | 5.10 |
Mettler Toledo | Columbus, Ohio | PwC | 4.74 |
Progressive Corp. | Mayfield Village, Ohio | PwC | 4.17 |
Cintas Corporation | Mason, Ohio | EY | 2.51 |
Look into our other blog posts for a listing of big 4 accounting firms and their respective S&P 500 audit clients. Subscribe to our posts for up to date information on Big4 firms and if there is some data point that you would like us to analyze, just drop in a comment.