There are 11 S&P 500 companies headquartered in Virginia. Surprisingly, only 1 audit client for PwC in Virginia. Deloitte leads both in terms of number of companies and total audit fees. Deloitte brings in $92 million in audit fees followed by EY which bring in $66 million from S&P 500 Companies.
Auditor | # of companies audited | Total fees ($ million) | % |
---|---|---|---|
Deloitte | 5 | 91.67 | 44% |
EY | 5 | 65.69 | 32% |
KPMG | 6 | 41.42 | 20% |
PwC | 1 | 9.18 | 4% |
The details are below; DXC Technology is biggest among the S&P 500 clients paying Deloitte Tysons office $47 million in audit fees. General Dynamics is the next biggest client paying KPMG $29 million.
Company | Headquarters Location | Auditor | Total |
---|---|---|---|
DXC Technology | Tysons Corner, Virginia | Deloitte | 47.00 |
General Dynamics | Falls Church, Virginia | KPMG | 29.11 |
WestRock | Richmond, Virginia | EY | 21.13 |
Northrop Grumman | West Falls Church, Virginia | Deloitte | 18.36 |
Capital One Financial | Tysons Corner, Virginia | EY | 14.38 |
AES Corp | Arlington, Virginia | EY | 14.02 |
Hilton Worldwide Holdings Inc | Tysons Corner, Virginia | EY | 12.51 |
Dominion Energy | Richmond, Virginia | Deloitte | 11.89 |
Altria Group Inc | Richmond, Virginia | PwC | 9.18 |
Huntington Ingalls Industries | Newport News, Virginia | Deloitte | 7.30 |
Leidos Holdings | Reston, Virginia | Deloitte | 7.13 |
AvalonBay Communities | Arlington, Virginia[3] | EY | 3.65 |
Norfolk Southern Corp. | Norfolk, Virginia | KPMG | 3.43 |
Dollar Tree | Chesapeake, Virginia | KPMG | 3.35 |
Carmax Inc | Richmond, Virginia | KPMG | 3.10 |
Verisign Inc. | Dulles, Virginia | KPMG | 1.65 |
NVR Inc | Reston, VA | KPMG | 0.77 |
Look into our other blog posts for a listing of big 4 accounting firms and their respective S&P 500 audit clients. Subscribe to our posts for up to date information on Big4 firms and if there is some data point that you would like us to analyze, just drop in a comment.