Moving to Washington and Oregon, we see EY continuing to keep up with the gains from Silicon Valley. A total of 15 companies from WA and Oregon feature in the S&P 500 list. EY, Deloitte, PwC, and KPMG audits 5, 3, 3, and 4 companies respectively. EY brings in $110 million total audit fees followed by $71 million by Deloitte from Washington and Oregon clients.
Auditor | # of companies audited | Total fees ($ million) | % |
---|---|---|---|
EY | 5 | 109.83 | 44% |
Deloitte | 3 | 70.84 | 28% |
PwC | 3 | 48.80 | 20% |
KPMG | 4 | 18.94 | 8% |
Deloitte and PwC was helped by two big clients Microsoft and Nike. The recent T-Mobile and Sprint transaction boosted PwC’s audit fees from T-Mobile. The details are provided below.
Company | Headquarters Location | Auditor | Total |
---|---|---|---|
Microsoft Corp. | Redmond, Washington | Deloitte | 58.28 |
Danaher Corp. | Washington, D.C. | EY | 35.68 |
Amazon.com Inc. | Seattle, Washington | EY | 25.63 |
Fortive Corp | Everett, Washington | EY | 23.95 |
Nike | Washington County, Oregon | PwC | 23.90 |
T-Mobile US | Bellevue, Washington | PwC | 20.76 |
Expedia Group | Seattle, Washington | EY | 16.10 |
Costco Wholesale Corp. | Issaquah, Washington | KPMG | 8.83 |
Starbucks Corp. | Seattle, Washington | Deloitte | 8.79 |
PACCAR Inc. | Bellevue, Washington | EY | 8.47 |
Weyerhaeuser | Federal Way, Washington | KPMG | 5.22 |
F5 Networks | Seattle, Washington | PwC | 4.14 |
Nordstrom | Seattle, Washington | Deloitte | 3.78 |
Expeditors | Seattle, Washington | KPMG | 2.88 |
Alaska Air Group Inc | Seattle, Washington | KPMG | 2.01 |
Look into our other blog posts if you want to analyze the overall listing of big 4 accounting firms and their respective S&P 500 audit clients. Subscribe to our posts for up to date information on Big4 firms and if there is some data point that you would like us to analyze, just drop in a comment.