NJ is the land of the big pharma and insurance giants. Looking at the S&P 500 companies in NJ and their big4 auditors throws up a very skewed result. PwC New Jersey office is a run-away winner with a whopping audit fees of $206 million. PwC represents 69% of the total audit fees collected in the market. Deloitte takes the second place followed by KPMG and EY. Here is the summary,
Auditor | # of companies audited | Total fees ($ million) | % |
---|---|---|---|
PwC | 7 | 205.98 | 69% |
Deloitte | 5 | 51.00 | 17% |
EY | 1 | 21.14 | 7% |
KPMG | 2 | 22.39 | 7% |
For folks who want to see the break-down, here you go.
Company | Headquarters Location | Auditor | Total Fees ($ million) |
---|---|---|---|
Prudential Financial | Newark, New Jersey | PwC | 64 |
Johnson & Johnson | New Brunswick, New Jersey | PwC | 59.225 |
Merck & Co. | Kenilworth, New Jersey | PwC | 54.7 |
Honeywell Int'l Inc. | Morristown, New Jersey | Deloitte | 23.52 |
Becton Dickinson | Franklin Lakes, New Jersey | EY | 21.1415 |
Automatic Data Processing | Roseland, New Jersey | Deloitte | 12.353 |
Zoetis | Florham Park, New Jersey | KPMG | 11.478 |
NRG Energy | Princeton, New Jersey | KPMG | 10.912 |
Campbell Soup | Camden, New Jersey | PwC | 10.622 |
Cognizant Technology Solutions | Teaneck, New Jersey | PwC | 9.151 |
Public Serv. Enterprise Inc. | Newark, New Jersey | Deloitte | 6.9 |
Church & Dwight | Ewing, New Jersey | Deloitte | 4.674 |
American Water Works Company Inc | Camden, New Jersey | PwC | 4.403 |
Quest Diagnostics | Secaucus, New Jersey | PwC | 3.874 |
Verisk Analytics | Jersey City, New Jersey | Deloitte | 3.559 |
Look into our other blog posts for the overall listing of big 4 accounting firms and their respective S&P 500 audit clients. Subscribe to our posts for up to date information on Big4 firms and if there is some data point that you would like us to analyze, just drop in a comment.