There are 10 S&P 500 companies headquartered in Ireland. EY, PwC and KPMG audits 5, 4, and 1 of those companies respectively. Eaton Corporation which has its US headquarters in Beachwood, Ohio pays the highest fess of $29.40 million to EY.
Auditor | # of companies audited | Total fees ($ million) | % |
---|---|---|---|
PwC | 4 | 81.29 | 46% |
EY | 5 | 71.83 | 41% |
KPMG | 1 | 22.80 | 13% |
The details of Companies along with their US Headquarters are noted below:
Company | Headquarters Location | US Headquarters | Auditor | Total ($ million) |
---|---|---|---|---|
Eaton Corporation | Dublin, Ireland | Beachwood, Ohio | EY | 29.40 |
Johnson Controls International | Cork, Ireland | Milwaukee, Wisconsin | PwC | 28.80 |
Trane Technologies plc | Dublin, Ireland | Davidson, North Carolina | PwC | 28.18 |
Accenture plc | Dublin, Ireland | Illinois, Chicago | KPMG | 22.80 |
Medtronic plc | Dublin, Ireland | Minneapolis, Minnesota | PwC | 16.95 |
Perrigo | Dublin, Ireland | Allegan, Michigan | EY | 15.90 |
Aptiv PLC | Dublin, Ireland | Troy, Michigan | EY | 15.00 |
Allegion | Dublin, Ireland | Carmel, Indiana | PwC | 7.36 |
Seagate Technology | Dublin, Ireland | Cupertino, California | EY | 6.44 |
STERIS plc | Dublin, Ireland | Mentor, Ohio | EY | 5.09 |
Look into our other blog posts for listing of big 4 accounting firms and their respective S&P 500 audit clients. Subscribe to our posts for up to date information on Big4 firms and if there is some data point that you would like us to analyze, just drop in a comment.