New York has some of the biggest names in the financial industry. Its no surprise that NY has 55 of the S&P 500 companies. That’s a solid 11% in one state. PwC New York office as expected leads over the other big3 both in terms of fees and number of clients. JP Morgan is the biggest client for PwC in terms of fees with a mind boggling $105 million. Probably the biggest fees among all clients [Check out our other posts!]. Deloitte New York office brings in $301 million total audit fees while KPMG New York brings in $278 million.
Auditor | # of companies audited | Total fees ($ million) | % |
---|---|---|---|
PwC | 22 | 577.98 | 44% |
KPMG | 9 | 277.58 | 21% |
Deloitte | 12 | 301.13 | 23% |
EY | 11 | 151.31 | 11% |
BDO | 1 | 7.97 | 1% |
BDO makes it to the list for the first time. BDO audits Henry Schein, an health care distribution company. For my enthusiast friends who like to see the details, here you go! Some of the audit fees on this list are the biggest source of revenue for the big4 firm. Source of constant revenue even during a pandemic or recession.
Security | Headquarters Location | Auditor | Total |
---|---|---|---|
JPMorgan Chase & Co. | New York, New York | PwC | 104.80 |
Citigroup Inc. | New York, New York | KPMG | 97.40 |
International Business Machines | Armonk, New York | PwC | 88.00 |
Goldman Sachs Group | New York, New York | PwC | 84.40 |
MetLife Inc. | New York, New York | Deloitte | 83.20 |
American International Group | New York, New York | PwC | 71.10 |
Morgan Stanley | New York, New York | Deloitte | 56.30 |
Verizon Communications | New York, New York | EY | 50.90 |
The Bank of New York Mellon | New York, New York | KPMG | 46.74 |
Pfizer Inc. | New York, New York | KPMG | 46.53 |
Interpublic Group | New York, New York | PwC | 32.95 |
American Express Co | New York, New York | PwC | 31.59 |
Bristol-Myers Squibb | New York, New York | Deloitte | 29.00 |
Philip Morris International | New York, New York | PwC | 26.84 |
ViacomCBS | New York, New York | PwC | 25.84 |
PepsiCo Inc. | Purchase, New York | KPMG | 25.60 |
Marsh & McLennan | New York, New York | Deloitte | 24.54 |
BlackRock | New York, New York | Deloitte | 24.45 |
Omnicom Group | New York, New York | KPMG | 23.61 |
News Corp. Class A | New York, New York | EY | 22.13 |
Coty, Inc | New York, New York | Deloitte | 21.58 |
Loews Corp. | New York, New York | Deloitte | 20.79 |
Assurant | New York, New York | PwC | 18.49 |
Howmet Aerospace | New York, New York | PwC | 16.50 |
Colgate-Palmolive | New York, New York | PwC | 15.80 |
Estée Lauder Companies | New York, New York | KPMG | 13.13 |
S&P Global, Inc. | New York, New York | EY | 11.53 |
Hess Corporation | New York, New York | EY | 11.14 |
The Travelers Companies Inc. | New York, New York | KPMG | 10.72 |
Corning Inc. | Corning, New York | PwC | 10.31 |
Fox Corporation (Class A) | New York, New York | EY | 10.16 |
PVH Corp. | New York, New York | EY | 10.13 |
Intl Flavors & Fragrances | New York, New York | PwC | 9.86 |
Nielsen Holdings | New York, New York | EY | 9.79 |
Mastercard Inc. | Harrison, New York | PwC | 9.63 |
Tapestry, Inc. | New York, New York | Deloitte | 9.47 |
Broadridge Financial Solutions | Lake Success, New York | Deloitte | 9.36 |
Ralph Lauren Corporation | New York, New York | EY | 8.90 |
Nasdaq, Inc. | New York, New York | EY | 8.54 |
Henry Schein | Melville, New York | BDO | 7.97 |
Vornado Realty Trust | New York, New York | Deloitte | 7.87 |
Constellation Brands | Victor, New York | KPMG | 7.85 |
Xylem Inc. | White Plains, New York | Deloitte | 7.64 |
E*Trade | New York, New York | Deloitte | 6.92 |
Moody's Corp | New York, New York | KPMG | 6.00 |
Consolidated Edison | New York, New York | PwC | 5.97 |
Tiffany & Co. | New York, New York | PwC | 5.83 |
M&T Bank Corp. | Buffalo, New York | PwC | 5.65 |
MSCI Inc | New York, New York | PwC | 5.43 |
Take-Two Interactive | New York, New York | EY | 4.72 |
SL Green Realty | New York, New York | EY | 3.38 |
Kimco Realty | New Hyde Park, New York | PwC | 2.38 |
MarketAxess | New York, New York | PwC | 2.26 |
Regeneron Pharmaceuticals | Tarrytown, New York | PwC | 2.26 |
Paychex Inc. | Penfield, New York | PwC | 2.08 |
Look into our other blog posts for the overall listing of big 4 accounting firms and their respective S&P 500 audit clients. Subscribe to our posts for up to date information on Big4 firms and if there is some data point that you would like us to analyze, just drop in a comment.