This week we’ll look into the top 100 companies in Europe and their auditors. We utilize the iSTOXX European 100 index to identify the companies. iSTOXX European 100 index provides a blue-chip representation of Europe’s largest companies, combining indices from the Eurozone, the UK and Switzerland that include the largest companies from their respective region in terms of free-float market capitalization.
The breakout of the top100 companies by region is as follows:
Country | # of Companies |
---|---|
UK | 23 |
France | 18 |
Germany | 15 |
Switzerland | 14 |
Netherlands | 7 |
Denmark | 4 |
Spain | 4 |
Russia | 4 |
Swedwn | 4 |
Italy | 3 |
Finland | 2 |
Belgium | 1 |
Ireland | 1 |
100 |
Interesting to note that France has a joint audit requirement. Joint Audits were mandated in 1966 to promote a sustainable French audit system. For the interested folks, here is a research paper assessing if two heads are better than one when it comes to audit.
Here is the number of clients and the audit fees big4 gets from these 100 companies:
Audit Firms | # of Audits Performed | Total Fees (Millions USD) |
---|---|---|
Deloitte | 13 | 301 |
EY | 16 | 479 |
KPMG | 25 | 537 |
PwC | 28 | 780 |
Deloitte & PwC & KPMG | 1 | 26 |
Deloitte & EY | 2 | 60 |
Deloitte & PwC & Mazars | 1 | 72 |
EY & KPMG | 1 | 65 |
EY & Mazars | 3 | 65 |
KPMG & Deloitte | 2 | 22 |
PwC & Deloitte | 1 | 24 |
PwC & EY | 3 | 69 |
PwC & GT | 1 | 4 |
PwC & Mazars | 2 | 72 |
OOO FBK | 1 | 0 |
Grand Total | 100 | 2,577 |
The joint audits we see on the list above are French companies. Excluding that, PwC audits 28 of the top 100 companies and is a joint auditor for another 9 of them (37%). KPMG comes in next with 25 companies and is a joint auditor for 4 of them (29%). EY and Deloitte is a sole auditor for 16 and 13 companies respectively.
United Kingdom: The breakdown of the 23 top companies in UK is as follows:
Name | Auditor | Reporting Currency | Total Fees (per reporting currency) | Total Fees (Millions USD) |
---|---|---|---|---|
HSBC | PwC | USD | 130 | 130 |
Barclays | KPMG | Euro | 59 | 71 |
Royal Dutch Shell A | EY | USD | 58 | 58 |
BP | Deloitte | USD | 54 | 54 |
Glaxosmithkline | Deloitte | GBP | 30 | 42 |
Lloyds Banking Grp | PwC | GBP | 29 | 41 |
British American Tobacco | KPMG | GBP | 28 | 40 |
Vodafone Grp | EY | Euro | 28 | 34 |
Unilever Plc | KPMG | Euro | 26 | 31 |
Glencore Plc | Deloitte | USD | 28 | 28 |
National Grid | Deloitte | Euro | 20 | 24 |
Astrazeneca | PwC | USD | 20 | 20 |
Rio Tinto | KPMG | USD | 20 | 20 |
Tesco | Deloitte | GBP | 13 | 18 |
Reckitt Benckiser Grp | KPMG | GBP | 13 | 18 |
Diageo | PwC | GBP | 12 | 17 |
BHP Group Plc. | EY | USD | 17 | 17 |
Prudential | KPMG | USD | 16 | 16 |
Relx Plc | EY | Euro | 9 | 11 |
London Stock Exchange | EY | GBP | 5 | 7 |
Experian | KPMG | USD | 6 | 6 |
Anglo American | PwC | USD | 3 | 3 |
Compass Grp | KPMG | GBP | 1 | 2 |
Grand Total | 625 | 709 |
France: The breakdown of the 18 top companies in France is as follows:
Name | Auditor | Total Fees (Millions USD) |
---|---|---|
Air Liquide | PwC & EY | 16 |
Airbus | EY | 15 |
AXA | PwC & Mazars | 51 |
BNP Paribas | Deloitte & PwC & Mazars | 72 |
Danone | PwC & EY | 14 |
Engie | Deloitte & EY | 39 |
Essilorluxottica | PwC & Mazars | 21 |
Hermes International | PwC & GT | 4 |
Kering | KPMG & Deloitte | 11 |
L’Oreal | PwC & Deloitte | 24 |
Lvmh Moet Hennessy | EY & Mazars | 28 |
Pernod Ricard | KPMG & Deloitte | 11 |
Safran | EY & Mazars | 11 |
Sanofi | PwC & EY | 39 |
Schneider Electric | EY & Mazars | 26 |
Total Energies | EY & KPMG | 65 |
Vinci | Deloitte & PwC & KPMG | 26 |
Vivendi | Deloitte & EY | 21 |
Grand Total | 495 |
Look out for Part-2 of this blog post to see the companies from other European Nations.