Don’t miss Part-1 of this blog. Continuing from there,
Germany: The breakdown of the 15 top companies in Germany is as follows:
Name | Auditor | Currency | Sum of Total Fees (Reporting Currency) | Total Fees (Millions USD) |
---|---|---|---|---|
Adidas | KPMG | Euro | 2.50 | 3.03 |
Allianz | PwC | Euro | 77.60 | 93.90 |
BASF | KPMG | Euro | 20.80 | 25.17 |
Bayer | Deloitte | Euro | 28.00 | 33.88 |
Daimler | KPMG | Euro | 52.00 | 62.92 |
Deutsche Boerse | KPMG | Euro | 7.70 | 9.32 |
Deutsche Post | PwC | Euro | 11.00 | 13.31 |
Deutsche Telekom | PwC | Euro | 17.00 | 20.57 |
Infineon Technologies | KPMG | Euro | 4.02 | 4.87 |
Linde | PwC | USD | 25.21 | 25.21 |
Muenchener Rueck | EY | Euro | 12.41 | 15.02 |
SAP | KPMG | Euro | 14.00 | 16.94 |
Siemens | EY | Euro | 68.60 | 83.01 |
Volkswagen Pref | EY | Euro | 53.00 | 64.13 |
Vonovia Se | KPMG | Euro | 5.40 | 6.53 |
Grand Total | 399.24 | 477.79 |
Switzerland: The breakdown of the 14 top companies in Switzerland is as follows:
Name | Auditor | Currency | Sum of Total Fees (Reporting Currency) | Total Fees (Millions USD) |
---|---|---|---|---|
ABB | KPMG | USD | 44.10 | 44.10 |
Alcon | PwC | USD | 10.60 | 10.60 |
Cie Financiere Richemont | PwC | Euro | 12.20 | 14.76 |
Credit Suisse Grp | PwC | CHF | 58.10 | 64.49 |
Givaudan | Deloitte | CHF | 3.60 | 4.00 |
Holcim | Deloitte | CHF | 12.60 | 13.99 |
Lonza | KPMG | CHF | 13.27 | 14.73 |
Nestle | EY | CHF | 45.00 | 49.95 |
Novartis | PwC | USD | 23.50 | 23.50 |
Roche Hldg P | KPMG | CHF | 23.70 | 26.31 |
Sika | EY | CHF | 6.40 | 7.10 |
Swiss Reinsurance Company | PwC | USD | 43.30 | 43.30 |
UBS Group | EY | USD | 73.00 | 73.00 |
Zurich Insurance Group | PwC | USD | 57.20 | 57.20 |
Grand Total | 426.57 | 447.02 |
The summary for other European countries are provided below:
Name | Auditor | Currency | Sum of Total Fees (Reporting Currency) | Total Fees (Millions USD) |
---|---|---|---|---|
Belgium | ||||
Anheuser-Busch Inbev | PwC | USD | 20 | 20 |
Total | 20 | 20 | ||
Denmark | ||||
Dsv Panalpina | PwC | DKK | 65 | 10 |
Novo Nordisk B | PwC | DKK | 42 | 7 |
Orsted | PwC | DKK | 24 | 4 |
Vestas Wind Systems | PwC | Euro | 4 | 5 |
Total | 135 | 26 | ||
Spain | ||||
Amadeus It Group | EY | Euro | 3 | 4 |
Bco Santander | PwC | Euro | 104 | 126 |
Iberdrola | KPMG | Euro | 28 | 34 |
Industria De Diseno Textil Sa | EY | Euro | 8 | 10 |
Total | 143 | 173 | ||
Finland | ||||
Kone B | PwC | Euro | 7 | 8 |
Nokia | Deloitte | Euro | 25 | 30 |
Total | 31 | 38 | ||
Ireland | ||||
CRH | Deloitte | USD | 18 | 18 |
Total | 18 | 18 | ||
Italy | ||||
Enel | KPMG | Euro | – | 15 |
ENI | PwC | Euro | 1 | 1 |
Intesa Sanpaolo | KPMG | Euro | 20 | 24 |
Total | 21 | 40 | ||
Netherlands | ||||
Adyen | PwC | Euro | 1 | 1 |
Ahold Delhaize | PwC | Euro | 8 | 10 |
ASML Hldg | KPMG | Euro | 3 | 4 |
ING Grp | KPMG | Euro | 26 | 31 |
Koninklijke Dsm | KPMG | Euro | 6 | 7 |
Philips | EY | Euro | 17 | 20 |
Prosus | PwC | USD | 8 | 8 |
Total | 69 | 82 | ||
Russia | ||||
Gazprom | OOO FBK | Rubles | 20 | 0 |
Lukoil | KPMG | Rubles | 257 | 4 |
Novatek | PwC | Rubles | 48 | 1 |
Sberbank | PwC | Rubles | 109 | 2 |
Total | 434 | 6 | ||
Sweden | ||||
Atlas Copco A | EY | SEK | 90 | 11 |
Ericsson Lm B | Deloitte | SEK | 114 | 14 |
Investor B | Deloitte | SEK | 50 | 6 |
Volvo B | Deloitte | SEK | 124 | 15 |
Total | 378 | 45 |
If you like such analysis, subscribe to this blog and do share. If there is any specific country you want me to look at or other similar analysis, drop me a comment.