Deloitte is one of the biggest audit firms in the world. They operate through a network of firms across the world. Deloitte’s market segments include (1) Private Companies (2) Private Equity (3) Audit services for startups and (4) Industries. Take a read on Deloitte Omnia, the global audit platform which delivers the Deloitte’s audit experience.
A closer look at Deloitte’s audit clients within S&P 500 companies. Deloitte’s biggest market share is within the Utilities sector where it audits 57% of the companies within that sector. The biggest names in the Utilities space audited by Deloitte are Southern Company and Duke Energy. In dollar terms, Deloitte’s biggest audit fees is from Metlife Inc. which brings in $83 million in fees followed by Microsoft Corporation which pays Deloitte $58 million.
The below chart shows Deloitte’s share of major US audit clients spread across the different Industry sectors:
GICS Sector | Deloitte # clients | Total Industry (#) | % | Deloitte fees ($ M) | Total Industry ($ M) | % |
---|---|---|---|---|---|---|
Financials | 17 | 66 | 26% | 355.28 | 1438.89 | 25% |
Health Care | 6 | 61 | 10% | 98.93 | 848.32 | 12% |
Information Technology | 14 | 71 | 20% | 203.16 | 841.72 | 24% |
Industrials | 16 | 69 | 23% | 202.59 | 876.49 | 23% |
Materials | 4 | 28 | 14% | 66.53 | 393.82 | 17% |
Consumer Discretionary | 14 | 62 | 23% | 88.51 | 568.64 | 16% |
Communication Services | 1 | 22 | 5% | 30.3 | 471.79 | 6% |
Energy | 1 | 26 | 4% | 3.58 | 297.39 | 1% |
Consumer Staples | 6 | 33 | 18% | 96.26 | 425.49 | 23% |
Utilities | 16 | 28 | 57% | 136.76 | 263.4 | 52% |
Real Estate | 4 | 31 | 13% | 29.06 | 141.17 | 21% |
Grand Total | 99 | 497 | 1310.94 | 6567.13 |
Do read our posts on Deloitte’s audit clients across the various US States and their corresponding Audit Fees. Subscribe to our posts for information on Big4 firms. If there is some data point that you would like us to analyze, just drop in a comment.