The most frequently searched question for all Big4s are who are their largest audit clients. In the previous blog we looked into how Deloitte stacks in regard to audit clients versus the total S&P 500 Companies. Below is a scatterplot showing the audit fee distribution of Deloitte clients in the US.
Here is the list of top 25 clients of Deloitte in terms of total fees in millions. The financials and information technology sectors are the major contributors in terms of fees for Deloitte. These 25 clients together contribute $778 million in audit fees for Deloitte. Total revenue for Deloitte US from Audit and Enterprise Risk Solutions for FY 2020 was $6.3 billion. Deloitte’s biggest audit client in the US is MetLife Inc. which pays an audit fee of $83.20 million. Microsoft Corp. and Morgan Stanley are the second and third biggest client of Deloitte audit respectively.
Company | Audit Fees | Audit related | Tax | Other Fees | Total fees |
---|---|---|---|---|---|
MetLife Inc. | 63.40 | 8.30 | 3.10 | 8.40 | 83.20 |
Microsoft Corp. | 41.44 | 14.45 | 2.24 | 0.15 | 58.28 |
Morgan Stanley | 50.60 | 4.80 | 0.90 | 0 | 56.30 |
Berkshire Hathaway | 46.70 | 1.90 | 0.40 | 0 | 49.00 |
DXC Technology | 27.00 | 17.00 | 2.00 | 1.00 | 47.00 |
Dow Inc. | 25.14 | 4.44 | 2.78 | 0 | 32.36 |
Boeing Company | 31.10 | 0.50 | 0 | 0.10 | 31.70 |
Procter & Gamble | 28.45 | 1.8 | 0.46 | 0.38 | 31.1 |
Comcast Corp. | 28.00 | 1.50 | 0.70 | 0.10 | 30.30 |
Bristol-Myers Squibb | 16.70 | 2.20 | 10.00 | 0.10 | 29.00 |
McKesson Corp. | 19.10 | 5.14 | 0.27 | 2.00 | 26.51 |
United Health Group Inc. | 20.24 | 3.26 | 2.41 | 0.10 | 26.00 |
International Paper | 15.77 | 3.67 | 5.54 | 0.08 | 25.06 |
Marsh & McLennan | 20.05 | 2.05 | 2.44 | 0.01 | 24.54 |
BlackRock | 18.36 | 3.89 | 1.43 | 0.77 | 24.45 |
Honeywell Int'l Inc. | 17.88 | 5.64 | 0 | 0 | 23.52 |
Deere & Co. | 20.05 | 1.03 | 1.06 | 0 | 22.13 |
Walgreens Boots Alliance | 12.84 | 0.6 | 8.1 | 0.58 | 22.11 |
Ingersoll Rand | 4.35 | 6.84 | 3.47 | 7.04 | 21.69 |
Coty, Inc | 11.57 | 0.38 | 9.59 | 0.05 | 21.58 |
Loews Corp. | 20.01 | 0.73 | 0.03 | 0.02 | 20.79 |
United Parcel Service | 16.46 | 1.27 | 0.63 | 0 | 18.36 |
Northrop Grumman | 17.89 | 0 | 0.47 | 0 | 18.36 |
Willis Towers Watson | 15.82 | 1.60 | 0.26 | 0.06 | 17.74 |
Southern Company | 15.08 | 2.07 | 0 | 0.07 | 17.23 |
Do read our posts on Deloitte’s audit clients across the various US States and their corresponding Audit Fees. Subscribe to our posts for information on Big4 firms. If there is some data point that you would like us to analyze, just drop in a comment. We are starting a new blogpost to collect the salary data to help all current and prospective employees of accounting firms. So if interested, update the form and results will be published soon.