EY is one of the biggest audit firms in the world. They operate through a network of firms across the world. The services under EY’s Assurance platform include (1) Audit (2) Audit Quality (3) EY Digital Audit (4) Financial Accounting Advisory Services (5) Forensic & Integrity Services (6) Climate Change and Sustainability Services (7) EY Reporting (8) Sustainable impact hub.
Looking closer at EY’s audit clients within S&P 500 companies, EY’s biggest market share is within the Communication services. EY audits 41% of the companies within the Communications sector. The biggest EY’s audit clients in the communication sector are AT&T, Verizon, Google, and Facebook. In dollar terms, EY’s biggest share is from the Healthcare sector which brings in $313 million in audit fees. The biggest client in healthcare sector is Danaher Corp.
GICSÂ Sector | EY # clients | Total Industry (#) | % | EY fees ($ M) | Total Industry ($ M) | % |
---|---|---|---|---|---|---|
Financials | 16 | 66 | 24% | 211.027 | 1438.89 | 15% |
Health Care | 21 | 61 | 34% | 313.29 | 848.32 | 37% |
Information Technology | 23 | 71 | 32% | 243.45 | 841.72 | 29% |
Industrials | 27 | 69 | 39% | 273.15 | 876.49 | 31% |
Materials | 4 | 28 | 14% | 57.19 | 393.82 | 15% |
Consumer Discretionary | 25 | 62 | 40% | 237.56 | 568.64 | 42% |
Communication Services | 9 | 22 | 40% | 227.56 | 471.80 | 48% |
Energy | 8 | 26 | 31% | 73.32 | 297.39 | 25% |
Consumer Staples | 9 | 33 | 27% | 125.01 | 425.49 | 29% |
Utilities | 2 | 28 | 7% | 17.54 | 263.40 | 7% |
Real Estate | 12 | 31 | 39% | 41.79 | 141.17 | 30% |
Grand Total | 156 | 497 | 1,820.88 | 6,567.13 |
In the next few posts, we’ll go over some of the largest clients of EY and their market presence in various sectors and States. We are starting a new blogpost to collect the salary data to help all current and prospective employees of accounting firms. So if interested, update the form and results will be published soon.