FAANG or now MAANG is known to pay some of the most lucrative salaries in the world. In this blog post we’ll look into the salaries of CFOs from these companies and how they compare among each other.
Meta (aka Facebook) – David M Wehner is the CFO of Meta. Wehner served as the CFO of Zynga Inc from 2010 to 2012. Wehner has a BS in Chemistry from Georgetown University and MS Applied Physics from Stanford University. Wehner’s salary for the years 2021 to 2019:
Year | Salary | Bonus | Stock Awards | All other | Total |
2021 | 855,385 | 1,083,678 | 22,169,902 | 243,537 | 24,352,502 |
2020 | 823,846 | 849,592 | 14,370,187 | 97,612 | 16,141,237 |
2019 | 785,385 | 809,928 | 19,678,923 | 59,800 | 21,334,036 |
Apple – Luca Maestri is the CFO of Apple. Maestri previously served as the CFO of Xerox Corporation. Luca graduated from Luiss University in Rome with a bachelor’s degree in Economics and earned a master’s degree in Science of Management from Boston University.
Year | Salary | Stock Awards | Non-equity incentive | All other | Total |
2021 | 1,000,000 | 21,959,620 | 4,000,000 | 14,533 | 26,974,153 |
2020 | 1,000,000 | 21,657,687 | 3,577,000 | 14,310 | 26,248,995 |
2019 | 1,000,000 | 21,633,416 | 2,557,000 | 41,384 | 25,231,800 |
Amazon – Brian Olsavsky is the CFO of Amazon. Olsavsky holds a BS in Mechanical Engineering from Penn State and a MBA from Carnegie Mellon. Olsavsky has been with Amazon for the past 20 years.
Year | Salary | Stock Awards | All other | Total |
2021 | 160,000 | – | 3,200 | 163,200 |
2020 | 160,000 | 17,010,985 | 3,200 | 17,174,185 |
2019 | 160,000 | – | 3,200 | 163,200 |
Netflix – Spencer Neumann is the CFO of Netflix. Spencer holds a B.A. degree in economics from Harvard University and an M.B.A. degree from Harvard University. Previously Spencer served as CFO of Walt Disney Parks and Resorts.
Year | Salary | Bonus | Options | Other | Total |
2021 | 6,000,000 | – | 6,480,431 | 30,265 | 12,510,696 |
2020 | 6,050,000 | – | 6,865,017 | 24,134 | 12,939,151 |
2019 | 4,981,693 | 1,700,000 | 5,272,020 | 29,008 | 11,982,721 |
Google – Ruth Porat is the CFO of Google. Ruth Porat holds a BA from Stanford University, an MSc from The London School of Economics and an MBA from the Wharton School. Prior to Google, Ruth worked with Morgan Stanley.
Year | Salary | Stock Award | Other | Total |
2021 | 655,000 | 50,217,913 | 17,770 | 50,890,683 |
2020 | 650,000 | – | 14,052 | 664,052 |
2019 | 650,000 | 46,612,647 | 29,357 | 47,292,004 |