In this blogpost we’ll look at the top Companies in UK and their auditors. To identify the top companies in UK we’ll use the FTSE350. FTSE 350 is made up of companies of FTSE 100 and FTSE 250 index companies which have their primary listing on the London Stock Exchange.
On analysis of the auditors for the top UK companies for FY20, PwC leads in number of audit clients. KPMG leads in total revenue. PwC audits 95 of the 350 UK companies bringing in total revenue of $336 million pounds. KPMG audits 88 of the 350 UK companies bringing in total revenue of $347 million pounds.
Below is a high level summary of audit clients and total revenue (audit and non-related fees).
The top 25 audit clients of big4 firms within FTSE 350 are below:
Company | Auditor | Total Fees '000 (GBP) |
---|---|---|
HSBC Holdings plc | PwC | 110,700 |
Barclays plc | KPMG | 56,000 |
WPP plc | Deloitte | 42,700 |
Royal Dutch Shell Plc | EY | 40,754 |
BP Plc | Deloitte | 36,980 |
Royal Bank of Scotland Group plc | EY | 34,500 |
GlaxoSmithKline plc | Deloitte | 30,400 |
Lloyds Banking Group plc | PwC | 26,900 |
British American Tobacco plc | KPMG | 25,200 |
Prudential plc | KPMG | 22,943 |
Vodafone Group plc | EY | 22,858 |
Glencore plc | Deloitte | 22,641 |
Aviva plc | PwC | 21,900 |
Standard Chartered plc | KPMG | 20,150 |
BT Group plc | KPMG | 19,752 |
National Grid | Deloitte | 18,000 |
CRH plc | EY | 16,085 |
Micro Focus International plc | KPMG | 15,396 |
Reckitt Benckiser Group Plc | KPMG | 14,500 |
Rio Tinto plc | PwC | 14,490 |
Unilever plc | KPMG | 14,392 |
Diageo plc | PwC | 12,100 |
AstraZeneca plc | PwC | 11,245 |
Rolls Royce Holdings Plc | PwC | 11,000 |
BHP Group Plc | KPMG | 10,964 |
Look into our subsequent posts for an analysis of the respective clients of KPMG, PwC, EY, and Deloitte. Subscribe to our posts for information on Big4 firms. If there is some data point that you would like us to analyze, just drop in a comment.
Do read our other blog posts.