EY was the biggest gainer in terms of new audit clients by gaining 6 audit clients in October. KPMG and PwC lost 2 clients each.
| Company | Old Auditor | New Auditor |
| Yacht Finders, Inc. | Prager Metis | Boyle CPA |
| W Technologies, Inc. | Slack & Company | Hudgens |
| Nextnav Inc. | Marcum | EY |
| Js Beauty Land Network Technology Inc | BF Borgers | YCM CPA |
| Ascend Wellness Holdings, Inc | Marcum | MGO |
| Ainos, Inc. | – | PwC Taiwan |
| Renavotio, Inc. | Yichien Yeh | Marcum |
| Abco Energy, Inc. | Slack & Company | Hudgens |
| Expro Group Holdings N.V. | KPMG | Deloitte |
| Greenrose Acquisition Corp. | Marcum | MGO |
| Hpil Holding | – | Mazars |
| Apex 11 Inc. | – | Haynie |
| Imageware Systems Inc | Mayer Hoffman | Baker Tilly |
| Aerocentury Corp | – | Audit Alliance |
| Live Ventures Inc | WSRP LLC | Fraizer & Deeter |
| Clancy Corp | RH CPA | Jack Shama |
| Digital Utilities Ventures,Inc. | Boyle CPA | Zia Masood Kiani |
| Indigenous Roots Corp. | Dale Matheson | Fruci Associates |
| Creative Waste Solutions, Inc. | Fiorello | AJSH & Co |
| Oceanfirst Financial Corp | KPMG | Deloitte |
| Cat9 Group Inc. | Yichien Yeh | L&L CPA |
| Parking Reit, Inc. | RBSM LLP | Deloitte |
| Kandi Technologies Group, Inc. | MBP | Benjamin & Ko |
| Eos Inc. | Yichien Yeh | OneStop Assurance |
| Guardforce Ai Co., Ltd | Wei & Wei | PKF |
| Jones Soda Co | BDO | Armanino |
| Greenlight Capital Re, Ltd. | BDO | Deloitte |
| China Recycling Energy Corp | Prager Metis | Benjamin & Ko |
| Mercury Ecommerce Acquisition Corp | Marcum | BDO |
| Blackbaud Inc | PwC | EY |
| South Plains Financial, Inc. | Weaver | BKD |
| Sab Biotherapeutics, Inc. | Marcum | Mayer Hoffman |
| Global Clean Energy Holdings, Inc. | MGO | Grant Thorton |
| Fccc Inc | Somerset CPA | TAD |
| Xcel Brands, Inc. | CohnReznick | Marcum |
| Microvast Holdings, Inc. | Marcum | Deloitte |
| Velo3D, Inc. | Withum | PwC |
| Science 37 Holdings, Inc. | Withum | EY |
| Lithium & Boron Technology, Inc. | Prager Metis | Benjamin & Ko |
| Benson Hill, Inc. | Withum | EY |
| Greenrose Acquisition Corp. | Marcum | MGO |
| Ionq, Inc. | Withum | EY |
| Enjoy Technology, Inc | Withum | PwC |
| Bakkt Holdings, Inc. | Withum | EY |
| Mirion Technologies, Inc. | PwC | Deloitte |
| Appgate, Inc. | Liggett & Webb | BDO |
| Laffin Acquisition Corp. | Raich Ende | Dixon Hughes |
