There are 38 S&P 500 companies in Texas mostly in the Oil & Gas sector. EY leads the Texas audit market with 16 companies bringing in a total fee of $182 million. GT has two clients, Concho Resources and Diamondback Energy in the Texas market. Here is a high level summary of the Texas market.
Auditor | # of companies audited | Total fees ($ million) | % |
---|---|---|---|
EY | 16 | 181.98 | 46% |
Deloitte | 6 | 84.68 | 21% |
PwC | 7 | 56.96 | 15% |
KPMG | 7 | 55.04 | 14% |
GT | 2 | 17.38 | 4% |
Here are further details of the companies, their auditors, and total fees. AT&T is the biggest audit client in the market bringing in total audit fees of $67.10 million to EY Dallas office. AT&T is also the largest audit client for EY in the US. Exxon Mobil is the next biggest audit client in the market paying a total fee of $42.50 million to PwC.
Company | Headquarters Location | Auditor | Total ($ M) |
---|---|---|---|
AT&T Inc. | Dallas, Texas | EY | 67.10 |
Exxon Mobil Corp. | Irving, Texas | PwC | 42.50 |
Baker Hughes Co | Houston, Texas | KPMG | 27.50 |
McKesson Corp. | Irving, Texas | Deloitte | 26.51 |
Occidental Petroleum | Houston, Texas | KPMG | 15.90 |
Phillips 66 | Houston, Texas | EY | 14.50 |
Kimberly-Clark | Irving, Texas | Deloitte | 14.10 |
Jacobs Engineering Group | Dallas, Texas | EY | 13.89 |
ConocoPhillips | Houston, Texas | EY | 13.80 |
Halliburton Co. | Houston, Texas | KPMG | 12.30 |
Texas Instruments | Dallas, Texas | EY | 12.23 |
Sysco Corp. | Houston, Texas | EY | 11.53 |
National Oilwell Varco Inc. | Houston, Texas | EY | 11.13 |
Valero Energy | San Antonio, Texas | KPMG | 9.30 |
Kinder Morgan | Houston, Texas | PwC | 9.00 |
Flowserve Corporation | Irving, Texas | PwC | 8.29 |
Alliance Data Systems | Plano, Texas | Deloitte | 8.19 |
CenterPoint Energy | Houston, Texas | Deloitte | 8.11 |
Celanese | Irving, Texas | KPMG | 7.11 |
Marathon Oil Corp. | Houston, Texas | PwC | 5.87 |
Quanta Services Inc. | Houston, Texas | PwC | 5.73 |
American Airlines Group | Fort Worth, Texas | KPMG | 5.44 |
Apache Corporation | Houston, Texas | EY | 5.19 |
HollyFrontier Corp | Dallas, Texas | EY | 4.86 |
Waste Management Inc. | Houston, Texas | EY | 4.60 |
Comerica Inc. | Dallas, Texas | EY | 4.32 |
Globe Life Inc. | McKinney, Texas | Deloitte | 4.20 |
Pioneer Natural Resources | Irving, Texas | EY | 3.69 |
Crown Castle International Corp. | Houston, Texas | PwC | 3.60 |
EOG Resources | Houston, Texas | Deloitte | 3.58 |
Atmos Energy | Dallas, Texas | EY | 3.52 |
Noble Energy Inc | Houston, Texas | KPMG | 3.37 |
Copart Inc | Dallas, Texas | EY | 2.82 |
D. R. Horton | Fort Worth, Texas | EY | 2.78 |
Southwest Airlines | Dallas, Texas | EY | 2.20 |
Concho Resources | Midland, Texas | GT | 1.91 |
Cabot Oil & Gas | Houston, Texas | PwC | 1.88 |
Diamondback Energy | Midland, Texas | GT | 1.69 |
Look into our other blog posts for a listing of big 4 accounting firms and their respective S&P 500 audit clients. Subscribe to our posts for up to date information on Big4 firms and if there is some data point that you would like us to analyze, just drop in a comment.