The most frequently searched question for all Big4s are who are their largest clients. In the previous blog we looked into how EY stacks in regard to audit clients versus the total S&P 500 Companies. Below is a scatterplot showing the audit fee distribution of EY clients in the US.
Here is the list of top 25 clients of EY in terms of total fees in millions. The communication services and information technology sectors are the major contributor in terms of audit fees for EY. These 25 clients together contribute $757 million in audit fees for EY. EY total audit revenue from their US Operations is $4.4 Billion.
Company | Audit Fees | Audit related fees | Tax | Other Fees | Total fees |
---|---|---|---|---|---|
AT&T Inc. | 52.10 | 5.50 | 9.50 | 0 | 67.10 |
Verizon Communications | 39.00 | 8.00 | 3.90 | 0 | 50.90 |
Coca-Cola Company | 29.70 | 2.09 | 6.29 | 0.27 | 38.35 |
Danaher Corp. | 25.46 | 0.32 | 9.91 | 0 | 35.68 |
FedEx Corporation | 30.81 | 1.58 | 2.75 | 0.52 | 35.66 |
State Street Corp. | 14.20 | 15.20 | 5.80 | 0 | 35.20 |
CVS Health | 25.11 | 6.17 | 2.19 | 0.08 | 33.54 |
Oracle Corp. | 26.52 | 2.12 | 3.81 | 0 | 32.45 |
Abbott Laboratories | 23.96 | 1.03 | 6.67 | 0.15 | 31.81 |
General Motors | 22.00 | 5.00 | 3.00 | 0 | 30.00 |
Alphabet Inc. (Class A) | 20.11 | 7.19 | 1.94 | 0.61 | 29.85 |
Eaton Corporation | 19.00 | 6.10 | 4.30 | 0 | 29.40 |
Walmart | 25.92 | 1.10 | 0.70 | 0.03 | 27.75 |
Genuine Parts | 15.60 | 4.70 | 6.20 | 0 | 26.50 |
U.S. Bancorp | 12.60 | 6.20 | 6.80 | 0.80 | 26.40 |
Amazon.com Inc. | 22.49 | 2.97 | 0 | 0.18 | 25.63 |
Lockheed Martin Corp. | 22.78 | 0.18 | 2.3 | 0.02 | 25.27 |
Fortive Corp | 11.47 | 6.58 | 5.90 | 0 | 23.95 |
Archer-Daniels-Midland Co | 17.15 | 2.57 | 2.45 | 0.32 | 22.49 |
Facebook, Inc. | 13.27 | 0.58 | 8.48 | 0.01 | 22.34 |
News Corp. Class A | 18.06 | 0.48 | 3.21 | 0.38 | 22.13 |
Apple Inc. | 17.21 | 0.94 | 3.02 | 0.12 | 21.28 |
HP Inc. | 15.90 | 2.40 | 2.90 | 0 | 21.20 |
Becton Dickinson | 19.43 | 0.41 | 1.29 | 0.01 | 21.14 |
WestRock | 16.55 | 0.03 | 4.56 | 0 | 21.13 |
Do read our posts on EY’s audit clients across the various US States and their corresponding Audit Fees. Subscribe to our posts for information on Big4 firms. If there is some data point that you would like us to analyze, just drop in a comment.